Free Canada-wide shipping on orders over 100$ CAD and more!*
NIKE sport sunglasses
Teams
Ambassadors
US men's size | UK | EUR | JPN(cm) | CHN(mm) | Conversion US women's size |
---|---|---|---|---|---|
3 | 2 | 35 | |||
3.5 | 2.5 | 35.5 | |||
4 | 3 | 36 | |||
4.5 | 3.5 | 37 | 22.5 | 225 | |
5 | 4 | 37.5 | 23 | 230 | 6.5 |
5.5 | 4.5 | 38 | 23.5 | 235 | 7 |
6 | 5 | 38.5 | 24 | 240 | 7.5 |
6.5 | 5.5 | 39 | 24.5 | 245 | 8 |
7 | 6 | 40 | 25 | 250 | 8.5 |
7.5 | 6.5 | 40.5 | 25.5 | 255 | 9 |
8 | 7 | 41 | 26 | 260 | 9.5 |
8.5 | 7.5 | 42 | 26.5 | 265 | 10 |
9 | 8 | 42.5 | 27 | 270 | 10.5 |
9.5 | 8.5 | 43 | 27.5 | 275 | 11 |
10 | 9 | 44 | 28 | 280 | 11.5 |
10.5 | 9.5 | 44.5 | 28.5 | 285 | 12 |
11 | 10 | 45 | 29 | 290 | 12.5 |
11.5 | 10.5 | 46 | 29.5 | 295 | 13 |
12 | 11 | 46.5 | 30 | 300 | 13.5 |
12.5 | 11.5 | 47 | 30.5 | 305 | 14.5 |
13 | 12 | 48 | 31 | 310 |
US men's size | UK | EUR | JPN(cm) | CHN(mm) | Conversion US women's size |
---|---|---|---|---|---|
3 | 2 | 35 | |||
3.5 | 2.5 | 35.5 | |||
4 | 3 | 36 | |||
4.5 | 3.5 | 37 | 22.5 | 225 | |
5 | 4 | 37.5 | 23 | 230 | 6.5 |
5.5 | 4.5 | 38 | 23.5 | 235 | 7 |
6 | 5 | 38.5 | 24 | 240 | 7.5 |
6.5 | 5.5 | 39 | 24.5 | 245 | 8 |
7 | 6 | 40 | 25 | 250 | 8.5 |
7.5 | 6.5 | 40.5 | 25.5 | 255 | 9 |
8 | 7 | 41 | 26 | 260 | 9.5 |
8.5 | 7.5 | 42 | 26.5 | 265 | 10 |
9 | 8 | 42.5 | 27 | 270 | 10.5 |
9.5 | 8.5 | 43 | 27.5 | 275 | 11 |
10 | 9 | 44 | 28 | 280 | 11.5 |
10.5 | 9.5 | 44.5 | 28.5 | 285 | 12 |
11 | 10 | 45 | 29 | 290 | 12.5 |
11.5 | 10.5 | 46 | 29.5 | 295 | 13 |
12 | 11 | 46.5 | 30 | 300 | 13.5 |
12.5 | 11.5 | 47 | 30.5 | 305 | 14.5 |
13 | 12 | 48 | 31 | 310 |
The Kinvara 12 is a fast-paced athletic shoe you can count on. Lighter and with a streamlined upper, it makes you feel like you're moving faster than ever, with the flexibility to get you to the starting line harder and to the finish line sooner.
PWRRUN cushioning maintains the lightness and responsiveness that make this shoe a favorite for everyday training or long-distance runs.
The addition of more ground contact adds power to the shoe's flexibility, making the transition from landing to takeoff even faster.
The lightweight print provides just enough structure and flexibility to the breathable mesh upper to hold your foot in place without weighing you down.
Specifications:
Category: neutral.
Drop: 4mm.
Heel height: 28.5mm.
Forefoot stack height: 24.5 mm.
Weight: 213 g (7.5 oz).
Width M=medium (standard), W=wide (wide).
Je ne porte que des Sauconny - dans la maison, dehors pour marcher ou pour m’entraîner!
Ça doit être ma 10e paire en 10 ans!
Confortable, léger et bien ajusté!
Très satisfaite
Très confortables et légers, ça correspond aux attentes qu'on a envers Saucony.
Très bonne chaussure et très confortable lors des longues sorties
Excellent souliers! Confortables et légers.
Friendly, efficient support
Fast shipping