Free Canada-wide shipping on orders over 100$ CAD and more!*
NIKE sport sunglasses
Teams
Ambassadors
US men's size | UK | EUR | JPN(cm) | CHN(mm) | Conversion US women's size |
---|---|---|---|---|---|
3 | 2 | 35 | |||
3.5 | 2.5 | 35.5 | |||
4 | 3 | 36 | |||
4.5 | 3.5 | 37 | 22.5 | 225 | |
5 | 4 | 37.5 | 23 | 230 | 6.5 |
5.5 | 4.5 | 38 | 23.5 | 235 | 7 |
6 | 5 | 38.5 | 24 | 240 | 7.5 |
6.5 | 5.5 | 39 | 24.5 | 245 | 8 |
7 | 6 | 40 | 25 | 250 | 8.5 |
7.5 | 6.5 | 40.5 | 25.5 | 255 | 9 |
8 | 7 | 41 | 26 | 260 | 9.5 |
8.5 | 7.5 | 42 | 26.5 | 265 | 10 |
9 | 8 | 42.5 | 27 | 270 | 10.5 |
9.5 | 8.5 | 43 | 27.5 | 275 | 11 |
10 | 9 | 44 | 28 | 280 | 11.5 |
10.5 | 9.5 | 44.5 | 28.5 | 285 | 12 |
11 | 10 | 45 | 29 | 290 | 12.5 |
11.5 | 10.5 | 46 | 29.5 | 295 | 13 |
12 | 11 | 46.5 | 30 | 300 | 13.5 |
12.5 | 11.5 | 47 | 30.5 | 305 | 14.5 |
13 | 12 | 48 | 31 | 310 |
US men's size | UK | EUR | JPN(cm) | CHN(mm) | Conversion US women's size |
---|---|---|---|---|---|
3 | 2 | 35 | |||
3.5 | 2.5 | 35.5 | |||
4 | 3 | 36 | |||
4.5 | 3.5 | 37 | 22.5 | 225 | |
5 | 4 | 37.5 | 23 | 230 | 6.5 |
5.5 | 4.5 | 38 | 23.5 | 235 | 7 |
6 | 5 | 38.5 | 24 | 240 | 7.5 |
6.5 | 5.5 | 39 | 24.5 | 245 | 8 |
7 | 6 | 40 | 25 | 250 | 8.5 |
7.5 | 6.5 | 40.5 | 25.5 | 255 | 9 |
8 | 7 | 41 | 26 | 260 | 9.5 |
8.5 | 7.5 | 42 | 26.5 | 265 | 10 |
9 | 8 | 42.5 | 27 | 270 | 10.5 |
9.5 | 8.5 | 43 | 27.5 | 275 | 11 |
10 | 9 | 44 | 28 | 280 | 11.5 |
10.5 | 9.5 | 44.5 | 28.5 | 285 | 12 |
11 | 10 | 45 | 29 | 290 | 12.5 |
11.5 | 10.5 | 46 | 29.5 | 295 | 13 |
12 | 11 | 46.5 | 30 | 300 | 13.5 |
12.5 | 11.5 | 47 | 30.5 | 305 | 14.5 |
13 | 12 | 48 | 31 | 310 |
An improved version of its predecessor, the Ride 14 running shoe offers a sleek profile that's faster and more dynamic than before. With its PWRRUN bouncy cushioning technology and lightweight feel, the Ride 14 helps you get through every run quickly.
It also features FORMFIT technology that combines with a lighter, thinner inner construction for a comfortable, customized fit. Plus, its new technical mesh improves breathability.
Its PWRRUN cushioning, with optimal flexibility, lets you go as many miles as you want.
Shoe Category: Neutral.
Cushioning: PWRRUN.
Surface: Road, Track.
Water resistance: No.
Waterproofing: No.
Drop: 8 mm.
Heel elevation: 32 mm.
Forefoot elevation: 24 mm.
Weight: 266 g (9.4 oz).
Bon service et super soulier
Friendly, efficient support
Fast shipping