Free Canada-wide shipping on orders over 100$ CAD and more!*
NIKE sport sunglasses
Teams
Ambassadors
US men's size | UK | EUR | JPN(cm) | CHN(mm) | Conversion US women's size |
---|---|---|---|---|---|
3 | 2 | 35 | |||
3.5 | 2.5 | 35.5 | |||
4 | 3 | 36 | |||
4.5 | 3.5 | 37 | 22.5 | 225 | |
5 | 4 | 37.5 | 23 | 230 | 6.5 |
5.5 | 4.5 | 38 | 23.5 | 235 | 7 |
6 | 5 | 38.5 | 24 | 240 | 7.5 |
6.5 | 5.5 | 39 | 24.5 | 245 | 8 |
7 | 6 | 40 | 25 | 250 | 8.5 |
7.5 | 6.5 | 40.5 | 25.5 | 255 | 9 |
8 | 7 | 41 | 26 | 260 | 9.5 |
8.5 | 7.5 | 42 | 26.5 | 265 | 10 |
9 | 8 | 42.5 | 27 | 270 | 10.5 |
9.5 | 8.5 | 43 | 27.5 | 275 | 11 |
10 | 9 | 44 | 28 | 280 | 11.5 |
10.5 | 9.5 | 44.5 | 28.5 | 285 | 12 |
11 | 10 | 45 | 29 | 290 | 12.5 |
11.5 | 10.5 | 46 | 29.5 | 295 | 13 |
12 | 11 | 46.5 | 30 | 300 | 13.5 |
12.5 | 11.5 | 47 | 30.5 | 305 | 14.5 |
13 | 12 | 48 | 31 | 310 |
US men's size | UK | EUR | JPN(cm) | CHN(mm) | Conversion US women's size |
---|---|---|---|---|---|
3 | 2 | 35 | |||
3.5 | 2.5 | 35.5 | |||
4 | 3 | 36 | |||
4.5 | 3.5 | 37 | 22.5 | 225 | |
5 | 4 | 37.5 | 23 | 230 | 6.5 |
5.5 | 4.5 | 38 | 23.5 | 235 | 7 |
6 | 5 | 38.5 | 24 | 240 | 7.5 |
6.5 | 5.5 | 39 | 24.5 | 245 | 8 |
7 | 6 | 40 | 25 | 250 | 8.5 |
7.5 | 6.5 | 40.5 | 25.5 | 255 | 9 |
8 | 7 | 41 | 26 | 260 | 9.5 |
8.5 | 7.5 | 42 | 26.5 | 265 | 10 |
9 | 8 | 42.5 | 27 | 270 | 10.5 |
9.5 | 8.5 | 43 | 27.5 | 275 | 11 |
10 | 9 | 44 | 28 | 280 | 11.5 |
10.5 | 9.5 | 44.5 | 28.5 | 285 | 12 |
11 | 10 | 45 | 29 | 290 | 12.5 |
11.5 | 10.5 | 46 | 29.5 | 295 | 13 |
12 | 11 | 46.5 | 30 | 300 | 13.5 |
12.5 | 11.5 | 47 | 30.5 | 305 | 14.5 |
13 | 12 | 48 | 31 | 310 |
The Endorphin Speed 2 running shoe is back and better than ever. With ultra-lightweight PWRRUN PB cushioning for incredible rebound and energy return and a full-length reactive nylon plate that offers an advantage for daily speed workouts and race-day performance, the Endorphin Speed 2 is a natural winner.
It features SPEEDROLL technology that allows you to run faster, without straining, as it propels you forward effortlessly.
The technical mesh upper, made from recycled materials, is lightweight and breathable.
FORMFIT technology conforms to the shape of the foot for a snug, comfortable fit, while non-slip laces provide a secure fit. In addition, the XT-900 outsole provides traction and durability due to its highly resistant abrasion zones.
Shoe Category: Neutral.
Surface: Road, Track.
Water resistant: No.
Waterproof: No.
Drop: 8 mm.
Heel height: 35.5 mm.
Forefoot height: 27.5 mm.
Weight: 225 g (7.9 oz).
La meilleure chaussure de course que j'ai essayé à ce jour. Rendu à ma 4ième paire version 1 et 2 et je les adore! Très coussiné, confortable avec une course dynamique. Je recommande fortement!👍😀
J'ai l'impression de courrir avec un pogo sous chaque pied. Ca me fait sourir et je n'ai pas envie d'arrêter.
C'est un excellent produit que je connaissais et utilisais déjà
Saucony Endorphin Speed 2 chaussures de course homme
J'ai couru à trois reprises avec les Saucony Endorphin Speed 2. Le soulier est confortable, léger et le pied ne bouge pas à l'intérieur. Ma grandeur 11 est parfaite. J'ai hâte de le tester sur des sorties plus longues car je compte courir un marathon avec ce soulier.
Friendly, efficient support
Fast shipping