Saucony Ride 14 running shoes for women
Saucony Ride 14 running shoes for women - Powder / Concord / 8 / B is backordered and will ship as soon as it is back in stock.
Size Guide
Size Guide
| Size US Woman | UK | EUR | JPN (cm) | CHN (mm) | Conversion US men's size |
|---|---|---|---|---|---|
| 4 | 2 | 34.5 | |||
| 4.5 | 2 | 35 | |||
| 5 | 3 | 35.5 | 21.5 | 215 | |
| 5.5 | 3.5 | 36 | 22 | 220 | |
| 6 | 4 | 37 | 22.5 | 225 | |
| 6.5 | 4.5 | 37.5 | 23 | 230 | 5 |
| 7 | 5 | 38 | 23.5 | 235 | 5.5 |
| 7.5 | 5.5 | 38.5 | 24 | 240 | 6 |
| 8 | 6 | 39 | 24.5 | 245 | 6.5 |
| 8.5 | 6.5 | 40 | 25 | 250 | 7 |
| 9 | 7 | 40.5 | 25.5 | 250 | 7.5 |
| 9.5 | 7.5 | 41 | 26 | 260 | 8 |
| 10 | 8 | 42 | 26.5 | 265 | 8.5 |
| 10.5 | 8.5 | 42.5 | 27 | 270 | 9 |
| 11 | 9 | 43 | 27.5 | 275 | 9.5 |
| 11.5 | 9.5 | 44 | 10 | ||
| 12 | 10 | 44.5 | 10.5 | ||
| 13 | 11 | 46 | 11 |
Pickup currently unavailable at Soccer Sport Fitness
Saucony Ride 14 Women's Running Shoes.
The Ride 14 running shoe, an improved version of its predecessor, offers an elegant profile that's faster and more dynamic than before. With PWRRUN rebound cushioning technology and a lightweight feel, the Ride 14 lets you get through every run quickly.
It also features FORMFIT technology, which combines with a lighter, slimmer inner construction for a comfortable, customized fit. What's more, its new technical mesh enhances breathability.
Its optimally flexible PWRRUN cushioning lets you cover as many miles as you like.
Features :
Shoe category: Neutral.
Cushioning: PWRRUN.
Surface: Road, track.
Water resistance: No.
Waterproof: No.
Drop: 8 mm.
Heel height: 32 mm.
Forefoot height: 24 mm.
Weight: 238 g (8.4 oz).














