Columbia Trinity Trail Tank for Women
Columbia Trinity Trail Tank for Women - Siberia Graphic / S is backordered and will ship as soon as it is back in stock.
Size Guide
Size Guide
Tops
| Size | High waist | Chest | Waist size | Hips |
|---|---|---|---|---|
| XS | 2 | 32.5"-33.5" (82.5-85.1 cm) | 25"-26.5" (63.5-67.3 cm) | 34"-35.5" (86.4-90.2 cm) |
| S | 4/6 | 34.5"-35.5" (87.6-90.2 cm) | 28"-29" (71.1-73.7 cm) | 37"-38" (94-96.5 cm) |
| M | 8/10 | 36.5"-37.5" (92.7-95.3 cm) | 30"-31" (76.2-78.7 cm) | 39"-40" (99.1-101.6 cm) |
| L | 12/14 | 39"-40.5" (99.1-102.9 cm) | 32.5"-34" (82.5-86.4 cm) | 41.5"-43" (105.4-109.2 cm) |
| XL | 16/18 | 42"-43.5" (106.7-110.5 cm) | 35.5"-37.5" (90.2-95.3 cm) | 44.5"-46.5" (113-118.1 cm) |
| XXL | 20 | 44"-46.5" (111.8-118.1 cm) | 38"-41" (96.5-104.1 cm) | 47"-50" (119.4-127 cm) |
Pants, shorts
| Size | Pants size | Waist size | Hips |
|---|---|---|---|
| XS | 2 | 25.5" - 26.5"(64.8-67.3 cm) | 34.5" - 35.5"(87.6-90.2 cm) |
| S | 4/6 | 27.5" - 28.5"(69.8-72.4 cm) | 36.5" - 37.5"(92.7-95.3 cm) |
| M | 8/10 | 29.5" - 30.5"(74.9-77.5 cm) | 38.5" - 40"(97.8-101.6 cm) |
| L | 12/14 | 32" - 33.5"(81.3-85.1 cm) | 41.5" - 43"(105.4-109.2 cm) |
| XL | 16/18 | 35.5" - 37.5"(90.2-95.3 cm) | 45" - 47"(114.3-119.4 cm) |
Pickup currently unavailable at Soccer Sport Fitness
Columbia Trinity Trail Women's Running and Training Tank.
This lightweight running tank is the perfect accessory for your summer running and training sessions. The high performance fabric wicks sweat quickly to keep you cool and comfortable throughout your activity. The SPF 15 fabric protects against harmful UV rays. With a slim fit and slight stretch fabric, this top literally moves with you, preventing friction on the skin.
Features:
- Omni-Wick™.
- Comfortable stretch fabric.
- SPF 15 sun protection.
- Center back length: 27 in.
- Uses: Running and sports training.
- 100% polyester.












