Free Canada-wide shipping on orders over 100$ CAD and more!*
NIKE sport sunglasses
Teams
Ambassadors
Size US Woman | UK | EUR | JPN (cm) | CHN (mm) | Conversion US men's size |
---|---|---|---|---|---|
4 | 2 | 34.5 | |||
4.5 | 2 | 35 | |||
5 | 3 | 35.5 | 21.5 | 215 | |
5.5 | 3.5 | 36 | 22 | 220 | |
6 | 4 | 37 | 22.5 | 225 | |
6.5 | 4.5 | 37.5 | 23 | 230 | 5 |
7 | 5 | 38 | 23.5 | 235 | 5.5 |
7.5 | 5.5 | 38.5 | 24 | 240 | 6 |
8 | 6 | 39 | 24.5 | 245 | 6.5 |
8.5 | 6.5 | 40 | 25 | 250 | 7 |
9 | 7 | 40.5 | 25.5 | 250 | 7.5 |
9.5 | 7.5 | 41 | 26 | 260 | 8 |
10 | 8 | 42 | 26.5 | 265 | 8.5 |
10.5 | 8.5 | 42.5 | 27 | 270 | 9 |
11 | 9 | 43 | 27.5 | 275 | 9.5 |
11.5 | 9.5 | 44 | 10 | ||
12 | 10 | 44.5 | 10.5 | ||
13 | 11 | 46 | 11 |
Size US Woman | UK | EUR | JPN (cm) | CHN (mm) | Conversion US men's size |
---|---|---|---|---|---|
4 | 2 | 34.5 | |||
4.5 | 2 | 35 | |||
5 | 3 | 35.5 | 21.5 | 215 | |
5.5 | 3.5 | 36 | 22 | 220 | |
6 | 4 | 37 | 22.5 | 225 | |
6.5 | 4.5 | 37.5 | 23 | 230 | 5 |
7 | 5 | 38 | 23.5 | 235 | 5.5 |
7.5 | 5.5 | 38.5 | 24 | 240 | 6 |
8 | 6 | 39 | 24.5 | 245 | 6.5 |
8.5 | 6.5 | 40 | 25 | 250 | 7 |
9 | 7 | 40.5 | 25.5 | 250 | 7.5 |
9.5 | 7.5 | 41 | 26 | 260 | 8 |
10 | 8 | 42 | 26.5 | 265 | 8.5 |
10.5 | 8.5 | 42.5 | 27 | 270 | 9 |
11 | 9 | 43 | 27.5 | 275 | 9.5 |
11.5 | 9.5 | 44 | 10 | ||
12 | 10 | 44.5 | 10.5 | ||
13 | 11 | 46 | 11 |
The Endorphin Speed 2 running shoe is back, performing better than ever. With ultra-lightweight PWRRUN PBcushioning that gives it incredible rebound and energy return and a full-length responsive nylon plate that has an edge for daily speed workouts and race day performance, the Endorphin Speed 2 running shoe is a natural winner.
It features SPEEDROLL technology that lets you run faster without having to push harder, as it propels you forward effortlessly.
Made of recycled materials, the technical mesh upper is lightweight and breathable.
FORMFIT technology conforms to the shape of the foot for a snug fit and optimal comfort, while its non-slip laces ensure a secure fit. In addition, the XT-900 outsole provides traction and durability due to its highly resistant abrasion zones.
Shoe Category: Neutral.
Surface: Road, Track.
Water resistant: No.
Waterproof: No.
Drop: 8 mm.
Heel height: 35.5 mm.
Forefoot height: 27.5 mm.
Weight: 200 g (7 oz).
Très bon service et reçu le jour dit
Merci
Excellent service. Livraison rapide
Super beau running shoes! Très belle couleur et livraison très rapide. La grandeur est bonne selon la charte mais juste un peu étroite .
Le processus fut simple, rapide et professionnel!! Merci!
Friendly, efficient support
Fast shipping