2XU Form Swift Crop Top for Women
2XU Form Swift Crop Top for Women - Moonlight / Ecru / S is backordered and will ship as soon as it is back in stock.
Size Guide
Size Guide
| Size | Chest (cm) | Chest (inches) | Waist (cm) | Waist (inches) | Hips (cm) | Hips (inches) |
|---|---|---|---|---|---|---|
| XXS | 76 - 80 | 297/8 -311/2 | 58 - 62 | 223/4 - 243/8 | 84 - 88 | 33 - 345/8 |
| XS | 81 - 85 | 317/8 - 331/2 | 63 - 67 | 243/4 - 263/8 | 89 - 93 | 35 -365/8 |
| S | 86 - 90 | 337/8 - 351/2 | 68 - 72 | 263/4 - 283/8 | 94 - 98 | 37 - 385/8 |
| M | 91 - 95 | 355/8 - 371/2 | 73 - 77 | 283/4 -303/8 | 99 - 103 | 38 -401/2 |
| L | 96 - 100 | 373/4 - 393/8 | 78 - 82 | 303/4 - 321/4 | 104 - 108 | 41 - 421/2 |
| XL | 101 - 105 | 393/4 - 413/8 | 83 - 87 | 323/4 - 341/4 | 109 - 113 | 42 - 441/2 |
Pickup available at Soccer Sport Fitness
Usually ready in 24 hours
Women's 2XU Form Swift Crop Racerback Training and Running Sports Bra.
Designed to prevent bounce and keep you comfortable, the Form Swift Crop is ideal for short distance runs, cardio and your next workout at the gym. It features removable foam cups, internal mesh and stabilizer and offers medium impact support.
The moisture-wicking fabric dries quickly to keep you dry.
Soft elastic at the bottom band and a racerback allow for a full range of motion, while the back cutout and hook-and-loop closure provide an adjustable, comfortable fit.
Features:
Fabric: 62% polyamide, 38% elastane.
Bra size chart:
| XXS | XS | S | M | L | XL | ||
| Cup size | cm | 76-80 | 81-85 | 86-90 | 91-95 | 96-100 | 101-105 |
| in. | 29,9 - 31,5 | 31,9 - 33,5 | 33,9 - 35,5 | 35,6 - 37,5 | 37,7 - 39,4 | 39,7 - 41,4 | |
| Band size | cm | 64-68 | 69-73 | 74-78 | 79-83 | 84-88 | 89-93 |
| in. |
24,1 - 26,6 | 27,1 - 28,6 | 29,1 - 30,6 | 31,1 - 32,6 | 33,1 - 34,6 | 35 - 36,5 |





