Columbia Duxbery Relaxed Long-Sleeve Crew Neck Top for Men
Columbia Duxbery Relaxed Long-Sleeve Crew Neck Top for Men - Stone Green / Overlander Graphic / S is backordered and will ship as soon as it is back in stock.
Size Guide
Size Guide
Tops
| Size | Neck | Chest | Sleeve |
|---|---|---|---|
| XS | 14"-14.5"(35.6-36.8 cm) | 32"-35"(81.3-88.9 cm) | 32"(81.3 cm) |
| S | 15"-15.5" (38.1-39.4 cm) | 35"-38"(88.9-96.5 cm) | 33"(83.8 cm) |
| M | 16"-16.5"(40.6-41.9 cm) | 38"-41"(96.5-104.1 cm) | 34"(86.4 cm) |
| L | 17"-17.5"(43.2-44.5 cm) | 42"-45"(106.7-114.3 cm) | 35"(88.9 cm) |
| XL | 18"-18.5"(45.7-47 cm) | 46"-49"(116.8-124.5 cm) | 36"(91.4 cm) |
| XXL | 19"-19.5"(48.3-49.5 cm) | 50"-53"(127-134.6 cm) | 37"(94 cm) |
Pants and shorts
| Size | Pants size | Waist size | Hips |
|---|---|---|---|
| XS | 28"-30" | 26"-29"(66-73.7 cm) | 32"-34"(81.3-86.4 cm) |
| S | 32" | 29"-32"(73.7-81.3 cm) | 35"-37"(88.9-94 cm) |
| M | 34" | 32"-35"(81.3-88.9 cm) | 38"-40"(96.5-101.6 cm) |
| L | 36"-38" | 36"-39"(91.4-99.1 cm) | 41"-43"(104.1-109.2 cm) |
| XL | 40"-42" | 40"-43"(101.6-109.2 cm) | 44"-46"(111.8-116.8 cm) |
| XXL | 44" | 44"-47" (111.8-119.4 cm) | 48"-50"(121.9-127 cm) |
Pickup available at Soccer Sport Fitness
Usually ready in 24 hours
Columbia Duxbery ™ Relaxed Men's Long-Sleeved, Round-Neck T-Shirt.
Discover Columbia's Duxbery Relaxed long-sleeve t-shirt, perfect for enjoying the sun while staying protected with UPF 50 UV protection. Its fitted collar and ribbed cuffs guarantee optimum comfort. Don't miss the opportunity to add this model to your wardrobe for a casual look.
Features :
Relaxed fit: Most generous fit.
Omni-Shade SPF 50 sun protection.
Ribbed cuffs.
Columbia logo on sleeve.
Fabric: 73% cotton, 27% polyester.









