JOMA Campus III soccer jersey
JOMA Campus III soccer jersey - Black is backordered and will ship as soon as it is back in stock.
Size Guide
Size Guide
Male:
| Size | Chest size (cm) | Waist circumference (cm) | Hips (cm) |
|---|---|---|---|
| S | 87 - 94 | 75 - 82 | 86 - 93 |
| M | 95 - 101 | 83 - 90 | 94 - 100 |
| L | 102 - 108 | 91 - 97 | 101 - 108 |
| XL | 109 - 114 | 98 - 103 | 109 - 113 |
| XXL-3XL | 115 - 143 | 104 - 134 | 114 - 138 |
Women's:
| Size | Chest size (cm) | Waist circumference (cm) | Hips (cm) |
|---|---|---|---|
| XS | 76 - 82 | 61 - 68 | 86 - 90 |
| S | 83 - 89 | 69 - 73 | 91 - 95 |
| M | 90 - 94 | 74 - 78 | 96 - 100 |
| L | 95 - 98 | 79 - 82 | 101 - 104 |
| XL | 99 - 102 | 83 - 86 | 105 - 108 |
| XXL-3XL | 103 - 106 | 87 - 90 | 109 - 112 |
Children's:
| Size | Age | Child's height (cm) | Chest circumference (cm) | Waist circumference (cm) | Hips (cm) |
|---|---|---|---|---|---|
| YXXS | 4 - 5 | 100 - 108 | 55 - 57 | 54 - 55 | 60 - 62 |
| YXS | 5 - 6 | 109 - 117 | 58 - 61 | 56 - 57 | 63 - 65 |
| YS | 7 - 8 | 118 - 128 | 62 - 66 | 58 - 60 | 66 - 68 |
| YM | 9 - 10 | 129 - 140 | 67 - 72 | 61 - 64 | 69 - 74 |
| YL | 11 - 12 | 141 - 152 | 73 - 79 | 65 - 68 | 75 - 80 |
| YXL | 12 - 14 | 153 - 164 | 80 - 87 | 69 - 72 | 81 - 86 |
Pickup currently unavailable at Soccer Sport Fitness
JOMA Campus III soccer jersey.
Short sleeve jersey with ribbed collar and cuffs. Ribbed stripe rib. Embroidered "J" logo on front.
Fabric: 100% polyester jacquard
Includes logo print, number on back and Soccer Sport Fitness logo at neck.
Please note that "Team" products are excluded from all promotions and discounts. Please also note that "Team" products are made to order and may take a few weeks to be delivered depending on the volume and availability of the items.
You can count on an average of 2 weeks to receive your products. As soon as the order is ready, we will contact you.
In-store pick-up is the fastest and most efficient way to get your "Team" items!








