Puma Liga Base Layer Compression Shorts
Puma Liga Base Layer Compression Shorts - White / L is backordered and will ship as soon as it is back in stock.
Size Guide
Size Guide
Male:
| Size | Chest | Size | Sleeve length | Inseam |
| XS | 33"-35.5" | 30"-31" | 33" | 31" |
| S | 36"-38.5" | 32"-33" | 34" | 31.5" |
| M | 39"-41.5" | 34"-36" | 34.5" | 32" |
| L | 42"-44.5" | 37"-40" | 36" | 32" |
| XL | 45"-47.5" | 41"-44" | 36.5" | 32.5" |
| XXL | 48"-52" | 45"-48" | 37" | 33" |
Female:
| Size | Chest | Waist | Hips | Inseam |
| XS | 32"-33.5" | 25" | 36" | 30.5" |
| S | 34"-35.5" | 26" | 37" | 31" |
| M | 36-37.5" | 29" | 39" | 31" |
| L | 38"-39.5" | 31" | 41" | 31.5" |
| XL | 40"-42" | 34" | 44" | 32" |
Junior:
| Size | Age | Chest | Size |
| YS | 7-8 years old | 24"-26" | 24" |
| YM | 9-10 years old | 26"-28" | 26" |
| YL | 11-12 years old | 30"-32" | 28" |
| YXL | 13-14 years old | 32"-34" | 30" |
Pickup available at Soccer Sport Fitness
Usually ready in 24 hours
Puma Liga Base layer compression shorts, for soccer and other sports.
Lightweight compression shorts, durable and very flexible, to ensure optimal freedom of movement.
Features:
dryCELL: PUMA's designation for moisture-wicking properties that help you stay dry and comfortable.
Tight fit.
PUMA Cat logo on left leg.
88% polyester, 12% elastane.

