Puma Modern Sports Pants for Women
Puma Modern Sports Pants for Women - Puma Black / L is backordered and will ship as soon as it is back in stock.
Size Guide
Size Guide
Male:
| Size | Chest | Size | Sleeve length | Inseam |
| XS | 33"-35.5" | 30"-31" | 33" | 31" |
| S | 36"-38.5" | 32"-33" | 34" | 31.5" |
| M | 39"-41.5" | 34"-36" | 34.5" | 32" |
| L | 42"-44.5" | 37"-40" | 36" | 32" |
| XL | 45"-47.5" | 41"-44" | 36.5" | 32.5" |
| XXL | 48"-52" | 45"-48" | 37" | 33" |
Female:
| Size | Chest | Waist | Hips | Inseam |
| XS | 32"-33.5" | 25" | 36" | 30.5" |
| S | 34"-35.5" | 26" | 37" | 31" |
| M | 36-37.5" | 29" | 39" | 31" |
| L | 38"-39.5" | 31" | 41" | 31.5" |
| XL | 40"-42" | 34" | 44" | 32" |
Junior:
| Size | Age | Chest | Size |
| YS | 7-8 years old | 24"-26" | 24" |
| YM | 9-10 years old | 26"-28" | 26" |
| YL | 11-12 years old | 30"-32" | 28" |
| YXL | 13-14 years old | 32"-34" | 30" |
Pickup available at Soccer Sport Fitness
Usually ready in 24 hours
Puma Trackpants Modern Sports Women's Pants .
The track pants brought to you by Puma know-how qualify as "Future Sports". The dryCELL moisture management system keeps you reliably dry during your workout, while integrated UV protection with a protection factor (SPF) of 30+ and its mesh elements on the lower legs give you extra performance.
Features:
dryCELL: PUMA brand for moisture-wicking properties and dry comfort.
Relaxed fit.
Side pockets.
Mesh fabric to keep you dry.
Breathable mesh element on lower legs.
Integrated UV protection.
Elastic waistband with external drawcord for adjustable width.
PUMA Cat logo on left leg.
Cotton, polyester and elastane.
Textile:
Shell: 7% Elastane, 26% Polyester, 67% Cotton.
Outer fabric: 50% Polyester, 25% Cotton, 25% Viscose.



