Saucony Endorphin Edge trail running shoes for women
Saucony Endorphin Edge trail running shoes for women - Ocean / Loam / 5.5 / B is backordered and will ship as soon as it is back in stock.
Size Guide
Size Guide
| Size US Woman | UK | EUR | JPN (cm) | CHN (mm) | Conversion US men's size |
|---|---|---|---|---|---|
| 4 | 2 | 34.5 | |||
| 4.5 | 2 | 35 | |||
| 5 | 3 | 35.5 | 21.5 | 215 | |
| 5.5 | 3.5 | 36 | 22 | 220 | |
| 6 | 4 | 37 | 22.5 | 225 | |
| 6.5 | 4.5 | 37.5 | 23 | 230 | 5 |
| 7 | 5 | 38 | 23.5 | 235 | 5.5 |
| 7.5 | 5.5 | 38.5 | 24 | 240 | 6 |
| 8 | 6 | 39 | 24.5 | 245 | 6.5 |
| 8.5 | 6.5 | 40 | 25 | 250 | 7 |
| 9 | 7 | 40.5 | 25.5 | 250 | 7.5 |
| 9.5 | 7.5 | 41 | 26 | 260 | 8 |
| 10 | 8 | 42 | 26.5 | 265 | 8.5 |
| 10.5 | 8.5 | 42.5 | 27 | 270 | 9 |
| 11 | 9 | 43 | 27.5 | 275 | 9.5 |
| 11.5 | 9.5 | 44 | 10 | ||
| 12 | 10 | 44.5 | 10.5 | ||
| 13 | 11 | 46 | 11 |
Pickup available at Soccer Sport Fitness
Usually ready in 24 hours
Saucony Endorphin Edge women's trail running shoes.
The Endorphin Edge, filled with PWRRUN PB foam and a Carbitex carbon fiber plate ™, propels you forward. Designed for rough terrain, it's the ultimate distance shoe that every adventurer needs. It offers speed on the trail and next-level performance. Lightweight mesh helps keep moisture away from your foot with higher absorption and faster evaporation. The grippy PWRTRAC outsole and lightweight PWRRUN PB cushioning keep you going far and fast.
Features:
Carbitex ™ AFX three-quarter flexible carbon fiber plate that provides speed and efficiency without losing contact with the ground beneath your feet.
Sustainability: This model is vegan and contains recycled materials.
Category: Trail, neutral.
Drop: 6mm (35mm heel/29mm forefoot).
Weight: 221 g (7.8 oz).














