Saucony Guide Iso running shoes for men
Saucony Guide Iso running shoes for men - Blue / Black / 7 / D is backordered and will ship as soon as it is back in stock.
Size Guide
Size Guide
| US men's size | UK | EUR | JPN(cm) | CHN(mm) | Conversion US women's size |
|---|---|---|---|---|---|
| 3 | 2 | 35 | |||
| 3.5 | 2.5 | 35.5 | |||
| 4 | 3 | 36 | |||
| 4.5 | 3.5 | 37 | 22.5 | 225 | |
| 5 | 4 | 37.5 | 23 | 230 | 6.5 |
| 5.5 | 4.5 | 38 | 23.5 | 235 | 7 |
| 6 | 5 | 38.5 | 24 | 240 | 7.5 |
| 6.5 | 5.5 | 39 | 24.5 | 245 | 8 |
| 7 | 6 | 40 | 25 | 250 | 8.5 |
| 7.5 | 6.5 | 40.5 | 25.5 | 255 | 9 |
| 8 | 7 | 41 | 26 | 260 | 9.5 |
| 8.5 | 7.5 | 42 | 26.5 | 265 | 10 |
| 9 | 8 | 42.5 | 27 | 270 | 10.5 |
| 9.5 | 8.5 | 43 | 27.5 | 275 | 11 |
| 10 | 9 | 44 | 28 | 280 | 11.5 |
| 10.5 | 9.5 | 44.5 | 28.5 | 285 | 12 |
| 11 | 10 | 45 | 29 | 290 | 12.5 |
| 11.5 | 10.5 | 46 | 29.5 | 295 | 13 |
| 12 | 11 | 46.5 | 30 | 300 | 13.5 |
| 12.5 | 11.5 | 47 | 30.5 | 305 | 14.5 |
| 13 | 12 | 48 | 31 | 310 |
Pickup available at Soccer Sport Fitness
Usually ready in 24 hours
Saucony Guide ISO Men's Running Shoes.

Embark on new adventures. The award-winning Guide model has set the tone for stability shoes for the past decade. Now, the Guide ISO raises the bar once again with innovative ISOFIT design for a refined fit. Mid-zone support offers a natural transition with every step. No wonder the shoe received the Canadian Running Editor's Choice Award.
EVERUN upper sole.
Dynamic ISOFIT upper.
Technical mesh.
Mid-zone support.
PowerFoam midsole.
Features:
Synthetic mesh upper for lightweight, dynamic support.
EVERUN Topsole construction for enhanced energy return and continuous cushioning throughout the run.
Refined TRI-FLEX sole offers enhanced ground contact and optimal flexibility.
Added midfoot structure for ideal grip and support for the runner on the move.
Lightweight FLEXFILM overlays provide structure and support.
Specifications:
Shoe category: stability.
Cushioned shoe.
Surface: road, track.
Arch: medium.
Drop: 8 mm.
Heel height: 27 mm.
Forefoot height: 19 mm.
Weight: 292 g.




