Saucony Kinvara 15 women's running shoes
Saucony Kinvara 15 women's running shoes - White / Finch / 5 / B is backordered and will ship as soon as it is back in stock.
Size Guide
Size Guide
| Size US Woman | UK | EUR | JPN (cm) | CHN (mm) | Conversion US men's size |
|---|---|---|---|---|---|
| 4 | 2 | 34.5 | |||
| 4.5 | 2 | 35 | |||
| 5 | 3 | 35.5 | 21.5 | 215 | |
| 5.5 | 3.5 | 36 | 22 | 220 | |
| 6 | 4 | 37 | 22.5 | 225 | |
| 6.5 | 4.5 | 37.5 | 23 | 230 | 5 |
| 7 | 5 | 38 | 23.5 | 235 | 5.5 |
| 7.5 | 5.5 | 38.5 | 24 | 240 | 6 |
| 8 | 6 | 39 | 24.5 | 245 | 6.5 |
| 8.5 | 6.5 | 40 | 25 | 250 | 7 |
| 9 | 7 | 40.5 | 25.5 | 250 | 7.5 |
| 9.5 | 7.5 | 41 | 26 | 260 | 8 |
| 10 | 8 | 42 | 26.5 | 265 | 8.5 |
| 10.5 | 8.5 | 42.5 | 27 | 270 | 9 |
| 11 | 9 | 43 | 27.5 | 275 | 9.5 |
| 11.5 | 9.5 | 44 | 10 | ||
| 12 | 10 | 44.5 | 10.5 | ||
| 13 | 11 | 46 | 11 |
Pickup available at Soccer Sport Fitness
Usually ready in 24 hours
Saucony Kinvara 15 women's running shoes.
Experience featherweight and flexible performance with the Saucony Kinvara 15 running shoes for women. Designed for natural speed and ultra-flexibility, these shoes move with you as you pick up the pace. So light, you'll feel like you're floating with every stride. Built to withstand everyday efforts, our responsive PWRRUN cushioning propels you toward your next personal best, while the PWRRUN+ sockliner offers undeniable step-in comfort.
Key Features:
Best For: Speed Run/Daily Run.
Heel-to-toe Offset: 4mm (29mm heel / 25mm forefoot).
Weight: 6.2oz (177g).
Sustainability: This style is vegan and contains recycled materials.



































